Cal Heeter
Cal Heeter
Born: November 2, 1988
St. Louis, MO
Position: G
Height: 6'4"
Weight: 195
Shoot/Catch: Left
Career: 2006-2017
Major league statistics
Cal Heeter compiled a career record of 115 wins, 83 losses and 17 ties with a goals against average of 2.75 in his career with the Wichita Falls Wildcats, St. Louis Bandits, Trenton Titans, Adirondack Phantoms, Toronto Marlies, Evansville Icemen, Toledo Walleye, Grand Rapids Griffins and Orlando Solar Bears. He began playing during the 2006 season and last took the ice during the 2017 campaign.
Wichita Falls Wildcats |
St. Louis Bandits |
Adirondack Phantoms |
Trenton Titans |
Evansville Icemen |
Toronto Marlies |
Toledo Walleye |
Grand Rapids Griffins |
Orlando Solar Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NAHL | Wichita Falls Wildcats | 31 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NAHL | St. Louis Bandits | 34 | 0 | 4 | 4 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2012-13 | ECHL | Trenton Titans | 8 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Adirondack Phantoms | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Adirondack Phantoms | 44 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Evansville Icemen | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | ECHL | Toledo Walleye | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Grand Rapids Griffins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | ECHL | Orlando Solar Bears | 43 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 226 | 0 | 9 | 9 | 98 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NAHL | Wichita Falls Wildcats | 31 | 1828 | 13 | 13 | 3 | 0 | 1 | 96 | 3.15 | 920 | 824 | .896 |
2007-08 | NAHL | St. Louis Bandits | 34 | 1972 | 25 | 6 | 1 | 0 | 2 | 80 | 2.43 | 959 | 879 | .917 |
2012-13 | ECHL | Trenton Titans | 8 | 453 | 3 | 3 | 0 | 3 | 0 | 24 | 3.18 | 241 | 217 | .900 |
2012-13 | AHL | Adirondack Phantoms | 32 | 1811 | 12 | 16 | 3 | 3 | 0 | 88 | 2.92 | 953 | 865 | .908 |
2013-14 | AHL | Adirondack Phantoms | 44 | 2464:58 | 16 | 25 | 2 | 4 | 109 | 2.65 | 1245 | 1136 | .912 | |
2014-15 | ECHL | Evansville Icemen | 4 | 241 | 3 | 1 | 0 | 0 | 9 | 2.24 | 115 | 106 | .922 | |
2014-15 | AHL | Toronto Marlies | 1 | 66:38 | 0 | 0 | 1 | 0 | 4 | 3.64 | 52 | 48 | .923 | |
2016-17 | ECHL | Toledo Walleye | 17 | 1042:00 | 14 | 2 | 1 | 1 | 52 | 2.99 | 506 | 454 | .897 | |
2016-17 | AHL | Grand Rapids Griffins | 12 | 723:44 | 10 | 2 | 0 | 1 | 25 | 2.07 | 375 | 350 | .933 | |
2017-18 | ECHL | Orlando Solar Bears | 43 | 2368:00 | 19 | 15 | 6 | 1 | 108 | 2.74 | 1267 | 1159 | .915 | |
Totals | 226 | 12968 | 115 | 83 | 17 | 6 | 10 | 595 | 2.75 | 6633 | 6038 | .910 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NAHL | St. Louis Bandits | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | ECHL | Orlando Solar Bears | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NAHL | St. Louis Bandits | 7 | 420 | 6 | 1 | 0 | 0 | 0 | 14 | 2.00 | 206 | 192 | .932 |
2017-18 | ECHL | Orlando Solar Bears | 8 | 443:00 | 4 | 3 | 0 | 0 | 1 | 14 | 1.90 | 255 | 241 | .945 |
Totals | 15 | 863 | 10 | 4 | 0 | 0 | 1 | 28 | 1.95 | 461 | 433 | .939 |